Imperial Iron - Tux (Tux is now standing at Stud in Yorkshire)
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Yingji a Mengma Xiang | ||||
| Hang Xiang | ||||
| Snow White Meile De | ||||
| Nelson the Mamut | ||||
| Shangdi Geileta | ||||
| Yanweifu Meinu | ||||
| He Wu | ||||
Imperial Iron - Tux (Tux is now standing at Stud in Yorkshire)
|
||||
| Aiguo | ||||
| Fang Ai | ||||
| Bingwen | ||||
| Nimfa the Goddes | ||||
| Star Qiang | ||||
| Xing Nana | ||||
| Chang Haoyu | ||||

